The Heinz Center's State of the Nation's Ecosystems
ecosystem: Core National Indicators
indicator Name: Food, Fiber, and Water Withdrawals: by region
page # in printed report: 58
location on page: na
data source: USDA Economic Research Service, USDA Forest Service, US Geological Survey, National Marine Fisheries Service, U.S. Census Bureau. Coverage: all 50 states.
notes: please see technical notes for further details on accessing these data from their original source; this data table comes from a specific graphic in The State of the Nation's Ecosystems report (www.heinzctr.org/ecosystems)
units: index value: a value of 1.0 equals the value in 1980


Crops & Livestock
  Northeast/Mid-Atlantic Southeast Midwest Southwest Rocky Mountain Pacific Coast
1960 0.879408901 0.6802722 0.731817723 0.767367522 0.638407579 0.605095592
1961 0.888982771 0.712594784 0.740348401 0.76919347 0.637470949 0.611587898
1962 0.868841231 0.725336867 0.751499794 0.746226882 0.668968098 0.639715826
1963 0.861460461 0.761605122 0.780036771 0.780965642 0.695027821 0.650228532
1964 0.86247172 0.772607947 0.760379677 0.751678041 0.681583163 0.666031698
1965 0.87486737 0.789467148 0.774483772 0.81892552 0.719592843 0.670712622
1966 0.843976627 0.770986648 0.789183653 0.81555049 0.736344269 0.695937684
1967 0.887146064 0.810088944 0.821010522 0.787071175 0.784869379 0.673146899
1968 0.854031063 0.801520519 0.829936036 0.837685882 0.793939529 0.711402915
1969 0.869188965 0.833616282 0.825303366 0.862356319 0.821915086 0.725442541
1970 0.878058088 0.848219781 0.80403141 0.860553434 0.859975701 0.720923471
1971 0.888094196 0.895247247 0.903391292 0.845590093 0.911757018 0.740498483
1972 0.843191093 0.890553074 0.901442451 0.940892649 0.917904556 0.761009386
1973 0.864802598 0.925031669 0.905461023 1.076236239 0.898748674 0.788414851
1974 0.896209842 0.908171696 0.811723991 0.945765845 0.890133465 0.833778442
1975 0.908739532 0.952076138 0.876900311 1.028062453 0.907131424 0.873948354
1976 0.916294853 0.97810496 0.882044593 1.015134538 0.947360794 0.901950117
1977 0.913203848 0.952278678 0.980229783 1.074266255 0.934827349 0.886974835
1978 0.963962366 1.004139832 0.992021055 1.027183442 0.998024651 0.908717359
1979 1.007994522 1.057739298 1.05295579 1.10536877 0.979876888 0.969262212
1980 1 1 1 1 1 1
1981 1.063416542 1.120882894 1.07765686 1.078583073 1.035874976 1.032787215
1982 1.07360734 1.145599796 1.091699453 1.152556232 1.068578185 1.069521124
1983 1.041335489 1.017399342 0.908970175 1.020097758 1.042404612 1.011900744
1984 1.099486821 1.10965319 1.054843332 1.049786138 1.029783608 1.084269373
1985 1.129597073 1.127200987 1.144765209 1.120444576 0.987364711 1.085664414
1986 1.09214542 1.053352682 1.102929747 1.093381061 1.065900863 1.067679407
1987 1.090347022 1.123147577 1.07248219 1.089468021 1.097570255 1.158384475
1988 1.06189071 1.18856311 0.91796094 1.125253554 1.043255898 1.109987915
1989 1.092640973 1.208764153 1.070011684 1.168138172 1.098326376 1.206832548
1990 1.121616797 1.206078779 1.124985596 1.1672056 1.170830045 1.265881655
1991 1.119562514 1.275745817 1.10171177 1.269982325 1.165209566 1.204058176
1992 1.174724172 1.352837883 1.210664652 1.279306536 1.163498297 1.284845201
1993 1.153490093 1.321064499 1.070069458 1.314224124 1.248150322 1.340088866
1994 1.204194832 1.44858261 1.261286729 1.362132919 1.279668169 1.428091192
1995 1.210169186 1.455885375 1.139033849 1.334200833 1.332480669 1.387003946
1996 1.236562633 1.513986109 1.200553946 1.293203008 1.318229113 1.423600318
1997 1.220010292 1.534440269 1.244532308 1.431365244 1.383582465 1.558853798
1998 1.23829682 1.514521198 1.318395786 1.433185733 1.420266752 1.518927877
1999 1.244933013 1.549881552 1.296641344 1.52492725 1.437098397 1.587258333


Forest Products
  Northeast/Mid-Atlantic Southeast Midwest Southwest Rocky Mountain Pacific Coast
1952 0.76088802 0.805783998 0.802730069 0.658308414 0.629261403 0.847063958
1962 0.764358621 0.785271682 0.783825403 0.647494756 0.871332814 0.866031491
1970 0.877897415 0.900941419 0.879581569 1.033141303 1.050312634 1.012885829
1977 0.990646234 0.906946925 0.963442467 0.993853564 0.991093327 0.994601329
1987 1.021825455 1.217123842 1.085300911 1.014341684 1.020782238 1.012596899
1992 1.034346613 1.248147521 1.132420889 1.162647211 0.960742052 0.896501106
1997 1.026703027 1.377651963 1.24703834 1.448904054 0.662590486 0.606501318
2002 1.063160109 1.364676269 1.331308727 1.354090041 0.655395522 0.596293828


Freshwater Withdrawals
  Northeast/Mid-Atlantic Southeast Midwest Southwest Rocky Mountain Pacific Coast
1960 0.859101872 0.358905237 0.554471781 0.912246377 0.782066781 0.823845349
1965 0.93045029 0.441022444 0.690675181 1.105072464 0.785958904 0.888372093
1970 1.141551494 0.568578554 0.810123016 1.105072464 0.859589041 0.938372093
1975 1.152028533 0.715710723 0.832190816 1.307971014 0.919520548 1.044186047
1980 1 1 1 1 1 1
1985 1.063950067 0.767230299 0.815188093 1.124243116 1.003153253 1.042014651
1990 0.885683683 0.816282668 0.862400977 1.144592029 0.976072603 1.030155581
1995 0.872793803 0.827616708 0.888265001 1.324407609 0.876851541 1.020485814

Fish Landings
Year Northeast/Mid-Atlantic Southeast Midwest Southwest Rocy Mountain Pacific Coast
1978 0.831313833 1.088417724       0.96248296
1979 0.899603624 1.071716864       0.96503398
1980 1 1       1
1981 0.882933562 0.924412318       1.002660256
1982 0.922121008 1.131703342       0.944588187
1983 0.952830382 1.209668131       0.910267994
1984 0.877587862 1.26335494       1.005711762
1985 0.897908358 1.129896204       1.083128798
1986 0.762715467 1.088492571       0.991628844
1987 0.855426859 1.157765011       1.019855217
1988 0.8304707 0.909962038       1.169541245
1989 0.874039258 0.847007066       1.138684948
1990 0.994034119 0.799109191       1.190233979
1991 0.949726865 0.817896396       1.183288913
1992 0.912461473 0.690996861       1.296653811
1993 0.977450343 0.820242598       1.201299936
1994 0.841155265 1.017109432       1.213499056
1995 0.963849876 0.7309688       1.189584534
1996 0.928649961 0.746123834       1.147580212
1997 0.882986258 0.875441481       1.161595234
1998 0.862695675 0.757042464       1.109356353
1999 0.757497414 0.900649004       1.084254241
2000 0.732231255 0.839692007       1.074364821
2001 0.832505245 0.754953659       1.151565987
2002 0.725612734 0.808323211       1.149029115

U.S. Population
region Northeast/Mid-Atlantic Southeast Midwest Southwest Rocky Mountain Pacific Coast
1950 0.781543518 0.613818956 0.760782074 0.53817544 0.497301568 0.478903814
1951 0.786084463 0.624823248 0.767531218 0.555707268 0.500022036 0.496419699
1952 0.796442989 0.630049688 0.777159144 0.569196906 0.510359815 0.514816097
1953 0.812198937 0.630337382 0.789058108 0.571923035 0.526002506 0.5356339
1954 0.826225771 0.634556892 0.806346793 0.577516299 0.540420987 0.553715828
1955 0.834855183 0.647814787 0.822356018 0.596082177 0.561368591 0.57098014
1956 0.843290675 0.661552172 0.834958686 0.609242799 0.582180172 0.593150157
1957 0.85395624 0.67749521 0.845626172 0.626257603 0.594830349 0.613684938
1958 0.867772995 0.688427579 0.856165712 0.639136212 0.599591168 0.635226019
1959 0.879828315 0.702692403 0.865585726 0.652108825 0.612785438 0.656609865
1960 0.888279968 0.719354676 0.875709442 0.669076627 0.631284621 0.671955919
1961 0.900464568 0.732828341 0.88346616 0.684916376 0.654544624 0.693811468
1962 0.910467575 0.745870465 0.890231297 0.701743171 0.670867432 0.715792804
1963 0.923395533 0.756970656 0.898307879 0.710109567 0.684061702 0.736296139
1964 0.935580133 0.768766107 0.90815971 0.718099945 0.693583341 0.75356045
1965 0.946181058 0.779650527 0.917435785 0.724492247 0.700112464 0.769315313
1966 0.953776233 0.78825737 0.927383576 0.731683587 0.70473726 0.781925493
1967 0.96080581 0.795042151 0.934980361 0.739532958 0.711674454 0.79654827
1968 0.967689947 0.803768867 0.941793478 0.751941544 0.725276794 0.807774789
1969 0.97292577 0.812303787 0.948462656 0.767452277 0.737654924 0.822712035
1970 0.980664252 0.820162554 0.956571305 0.777913656 0.747781458 0.834861267
1971 0.991784121 0.843771964 0.96607474 0.802703944 0.777317444 0.851003744
1972 0.996677353 0.864585252 0.971445171 0.822763646 0.804737722 0.861122642
1973 0.996346478 0.885015668 0.975146309 0.843475598 0.82944787 0.873328227
1974 0.995516277 0.905124131 0.97813997 0.862862181 0.849957071 0.887362477
1975 0.997599634 0.921367881 0.981307158 0.883092643 0.87110463 0.904133513
1976 0.998744744 0.934631266 0.98566066 0.905561538 0.893056359 0.921799149
1977 0.999050538 0.950328829 0.990565048 0.926130885 0.91962173 0.940160105
1978 0.99918507 0.966635057 0.995009872 0.948087221 0.949386371 0.961634047
1979 0.999432737 0.984970222 0.998380061 0.976892956 0.980612992 0.981725554
1980 1 1 1 1 1 1
1981 1.004543498 1.020324617 1.000896069 1.033359686 1.032454096 1.024736928
1982 1.0066419 1.033848796 0.999058446 1.071238071 1.05901321 1.044187957
1983 1.011575515 1.046531423 0.997750168 1.10010411 1.079589879 1.06335867
1984 1.016459472 1.06081394 0.999109081 1.117546963 1.092797887 1.081653462
1985 1.020605516 1.076023862 0.999809473 1.135854047 1.104337161 1.103345204
1986 1.026450246 1.090342796 1.000146114 1.155542055 1.11273851 1.126881995
1987 1.03312112 1.104341766 1.002790675 1.163189176 1.119336598 1.15149738
1988 1.040490493 1.116573169 1.006519913 1.168456386 1.125953048 1.178226339
1989 1.045442951 1.129899535 1.009894437 1.178962746 1.138718572 1.207457805
1990 1.050406866 1.146283872 1.015294456 1.194385256 1.159710248 1.238681742
1991 1.057159866 1.167039646 1.024551515 1.218171905 1.193377673 1.262018437
1992 1.064686345 1.18726273 1.034670545 1.245156398 1.230714058 1.285374188
1993 1.072676178 1.208102871 1.044303061 1.274502376 1.271813801 1.301471413
1994 1.07915496 1.230168731 1.052671584 1.305368688 1.315433515 1.313587783
1995 1.085189892 1.251950852 1.061321732 1.335796187 1.354989393 1.325900476
1996 1.090996258 1.2734799 1.069375843 1.363992115 1.391760464 1.341145209
1997 1.09677903 1.29592343 1.076307774 1.392443782 1.429608296 1.361323163
1998 1.103278044 1.316790997 1.082762947 1.421326083 1.465154068 1.381926373
1999 1.111084591 1.336322801 1.08942883 1.448950276 1.500226479 1.401610109
2000 1.11719179 1.351048366 1.094489585 1.46892058 1.526538574 1.41591367
2001 1.126429543 1.373507024 1.101751919 1.503058717 1.567961374 1.444288493
2002 1.133764091 1.391697575 1.107287993 1.53157299 1.597673238 1.465272335