The Heinz Center's State of the Nation's Ecosystems
ecosystem: Forests
indicator Name: Forest Management
page # in printed report: 119
location on page: na
data source: Data Source: USDA Forest Service. Coverage: All 50 States
notes: please see technical notes for further details on accessing these data from their original source; this data table comes from a specific graphic in The State of the Nation's Ecosystems report (www.heinzctr.org/ecosystems)

REGION/MANAGEMENT CLASS
Units: million acres (upper table); percent of total land area (lower table)
EAST
  1953 1963 1977 1987 1997 2002
Natural/Semi-natural timberland     357     357     334     320     320      320
Planted timberland         2         9       19       32       40        42
Reserved forest land         5         5         8       11       12        12
Other forest land       23       24       20       14       12        10
WEST
  1953 1963 1977 1987 1997 2002
Natural/Semi-natural timberland     148     146     132     124     129      129
Planted timberland         2         4         7       11       14        14
Reserved forest land       21       22       27       37       40        65
Interior Alaska     113     113     113     113     111        81
Other forest land       86       83       84       78       69        76
Lower 48 States plus Hawaii
  1953 1963 1977 1987 1997 2002
Natural/Semi-natural timberland 479.1     446.6 447.2 445.9
Planted timberland 5.2     26.9 44.0 45.8
Reserved forest land 25.5     35.0 42.1 44.0
Other forest land 138.0     102.4 86.3 86.4
EAST
  1953 1963 1977 1987 1997 2002
Natural/Semi-natural timberland 92.3% 90.4% 87.5% 85.0% 83.3% 83.3%
Planted timberland 0.4% 2.2% 5.1% 8.4% 10.4% 10.9%
Reserved forest land 1.3% 1.3% 2.2% 2.9% 3.1% 3.1%
Other forest land 5.9% 6.0% 5.2% 3.7% 3.2% 2.6%
WEST
  1953 1963 1977 1987 1997 2002
Natural/Semi-natural timberland 40.1% 39.8% 36.4% 34.1% 35.6% 35.3%
Planted timberland 0.6% 1.0% 2.0% 3.1% 3.9% 3.8%
Reserved forest land 5.7% 6.0% 7.5% 10.2% 11.1% 17.8%
Interior Alaska 30.5% 30.6% 31.1% 31.1% 30.5% 22.2%
Other forest land 23.2% 22.7% 23.0% 21.6% 18.9% 20.8%