The Heinz Center's State of the Nation's Ecosystems
ecosystem: Coasts and Oceans
indicator Name: Sea Surface Temperature: eastern regions
page # in printed report: 74
location on page: lower
data source: National Oceanic and Atmospheric Administration, National Aeronautics and Space Administration. Coverage: ocean waters within 25 miles of the coast, not including estuaries.
notes: please see technical notes for further details on accessing these data from their original source; this data table comes from a specific graphic in The State of the Nation's Ecosystems report (www.heinzctr.org/ecosystems)

units: SST Index (1 = average from 1985-1998)
  Gulf of Mexico North Atlantic Mid-Atlantic South Atlantic
1985 0.990475062 0.974662506 0.987683745 0.997848103
1986 1.003909489 0.970693983 0.993961765 1.001130658
1987 1.008814122 0.994199851 1.012272658 1.004194376
1988 0.98599692 0.982294281 0.996839191 0.991939504
1989 0.995806184 1.011600298 1.021428104 0.996972755
1990 1.010306836 1.00305271 0.990822755 1.002881354
1991 1.007747897 1.015263551 1.00364038 1.00682042
1992 0.996659164 0.983820636 0.981405724 0.99806694
1993 0.99431347 0.988399702 1.005471469 0.995440896
1994 0.990475062 1.003968523 0.990038002 0.989969971
1995 1.005828693 1.080896818 1.027182956 1.005726235
1996 #N/A #N/A #N/A #N/A
1997 #N/A #N/A #N/A #N/A
1998 1.009667101 0.991147141 0.98925325 1.00900879