The H. John Heinz III Center for Science, Economics and the Environment |
|
The Nation’s Coasts: A Vision and Action Agenda for the FutureSoutheast Regional Meeting
|
|
| 8:30 am | Continental Breakfast |
| 9:00 - 9:30 | Welcome and Introductions |
Strachan Donnelley, President, The Center for Humans and Nature Thomas E. Lovejoy, President, The Heinz Center D. James (Jim) Baker, Chair, Steering Committee for the Nation’s Coasts project |
|
| 9:30 - 10:00 | Climate Scenarios for Coastal South Carolina and the Southeast Region: What Science Tells Us Could Happen in the Next 100 Years (.pdf, 3.6MB) —Greg Carbone, Associate Professor, Dept. of Geography, Univ. of South Carolina |
| 10:00 - 10:15 | Break |
| 10:15 - 10:45 | Climate Change and Coastlines (.pdf, 1.7MB) —Jim Morris, Director, The Baruch Institute |
| 10:45 - 11:15 | The Social and Economic Implications of Coastal Hazards: Who’s Vulnerable and Why? (.pdf, 4.4MB) —Susan Cutter, Director, Hazards and Vulnerability Research Institute, Univ. of South Carolina |
| 11:15 - 12:00 | Setting the Stage for Afternoon Discussions—Bruce Coull and Jim Baker |
| 12:00 - 1:30 pm | Lunch |
| 1:30 - 2:45 | Moderated Discussion: What Do We Know? What Don’t We Know? How Do We Get the Answers We Need? Bruce Coull (moderator), Director, Center for Humans and Nature—Lowcountry Initiative |
| 2:45 - 3:00 | Break |
| 3:00 - 4:15 | Moderated Discussion: What Are the Options for Reducing the Vulnerability of Coastal Ecosystems, Humans and Property to Storms, Sea-Level Rise and Other Hazards? Jim Baker (moderator) |
| 4:15 - 4:30 | Wrap Up and Next Steps—Bruce Coull and Jim Baker |
