The H. John Heinz III Center for Science, Economics and the Environment |
|
The Nation’s Coasts: A Vision and Action Agenda for the FutureSoutheast Regional Meeting
|
|
| 9:00 - 9:30 am | Welcoming Remarks | |
| Thomas E. Lovejoy, President, The Heinz Center Strachan Donnelley, President, The Center for Humans and Nature The Honorable Joseph P. Riley, Jr., Mayor, City of Charleston, South Carolina |
||
| 9:30 - 10:30 | Panel Presentation—Impacts of Rising Seas and Storms on Nature’s Infrastructure: Beaches, Barrier Islands and Wetlands | |
| Panelists: | Jim Morris—Director of the Baruch Institute, Univ. of South Carolina (.pdf, 1.7MB) Carolyn Boltin—Deputy Commissioner, SC Dept. of Health and Environmental Control, Office of Coastal Resource Management (joined by Braxton Davis--Director of Science and Policy, Office of Coastal Resource Management (.pdf, .9MB) Fred Holland—Director, Hollings Marine Lab (NOAA) (.pdf, 1.6MB) Chris Marsh—Executive Director, The LowCountry Institute (.pdf, 736KB) |
|
| Moderator: | Paul Sandifer—Senior Scientist, Hollings Marine Lab (NOAA) | |
| 10:30 - 11:30 | Public Comment/Questions for the Panel | |
| 11:30 - 12:30 | Panel Presentation—Impacts of Rising Seas and Storms on Human Infrastructure: Property, Health and Quality of Life | |
| Panelists: | Hugh Lane—President, Bank of South Carolina Robert Ball—Infectious Disease Consultant, SC Dept. of Health and Environmental Control (.pdf file, 2.1MB) Eleanor Kitzman—Director, South Carolina Department of Insurance Susan Cutter—Director, Hazards and Vulnerability Research Institute, Univ. of South Carolina (.pdf file, 1.8MB) |
|
| Moderator: | C. Grant Jackson—Business Editor, The State | |
| 12:30 - 1:45 | Public Comment/Questions for the Panel | |
| 1:45 - 2:00 | Wrap Up/Next Steps | —Strachan Donnelley and D. James Baker, Chair, Steering Committee for the Nation’s Coasts project (.pdf file, 1.1MB) |
